TEMPERATURE
What is the temperature like across destinations?
ÂDestination | Summer | March - April | Winter | December - January |
INDIA | ||||
Darjeeling | 20 to 22 | 10 to 15 | 2 to 11 | -2 to 4 |
Gangtok | 20 to 25 | 12 to 18 | 4 to 7 | 4 to 6 |
Kalimpong | 18 to 22 | 12 to 20 | 8 to 11 | -1 to 4 |
Lachung | 10 to 15 | 6 to 10 | -5 to 5 | -4 to 4 |
Pelling | 17 to 20 | 10 to 20 | 2 to 10 | 4 to 8 |
Shimla | 15 to 20 | 10 to 20 | - 4 to 8 | 5 to 8 |
*The above figures are in Celsius
Subscribe For Our Newsletter
Subscribe to Unlock Insider Access, Special Promotions, and Unforgettable Retreats at Our Resort Paradise!
Click Here To Subscribe___predefwidget__i2v9sa___
Thank you for subscribing!
You are now subscribed to our newletter. You'll hear from us shortly.